Price Reduced ListingWooded 19+ acre tract in Upshur County. Located at the very end of White Tail Rd, this tract of land offers privacy and seclusion for yourhomesite or weekend retreat. Imagine this land with a future clearing in the middle at it's highest point for your home, cabin, orbarndominium surrounded by nature and abundant wildlife. Conveniently located only 15 minutes from Gilmer and Pittsburg and only 2hours from Dallas.
| MLS # | 21230389 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | Staples Sotheby's Internationa | Bradley Pace |
| Zoning | Mixed |
|---|---|
| Acreage | 19.78 |
| Lot Features | Acreage |
|---|
| Utilities | Electricity Available |
|---|
| Unexempt Taxes | 1647 |
|---|---|
| Tax Lot | 5 |
| State | TX |
|---|---|
| County | Upshur |
| City | Gilmer |
| Zip Code | 75644 |
| Area | Upshur |
| Community Name | Rural |
| School District | Union Hill ISD |
| Elementary School | Richards |
| High School | Unionhill |
| Listing VS Median (in Rural) | |
Price: $168,000 low | high Med: $299,900 On site: 156 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Upshur |
| City | Gilmer |
| Zip Code | 75644 |
| Area | Upshur |
| Community Name | Rural |
| School District | Union Hill ISD |
| Elementary School | Richards |
| High School | Unionhill |
| Listing VS Median (in Rural) | |
Price: $168,000 low | high Med: $299,900 On site: 156 low | high Med: 1 | |