Magnolia on Zang is a luxury apartment community in the historical Bishop Arts District in Dallas Texas, next door to the historic Bishop Arts Hotel by Blue Lofts. Bishop Arts is located in the heart of north Oak Cliff, southwest of downtown Dallas. Our apartments have a superior location and are easily accessible by the Trolley, bicycle lanes, and other forms of public transit. Our Zang apartments are perfect for residents looking for apartments to rent in a Dallas district with lots of cultural options, a balance of comfortable metropolitan living and the convenience of downtown Dallas. We carefully selected our Bishop Arts location to maximize the Bishop Arts District neighborhood feel. From the balcony of our luxury homes residents can see the North End of Bishop Arts nearby.
| MLS # | 21351619 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2017 |
| Days On Site | 37 |
| Listing Provided By | Magnolia Property Company | Taylor Farden |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 914 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.04 |
| Room Count | 2 |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Refrigerator, Washer |
| Garage Yn | 0 |
|---|---|
| Parking Features | Gated |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 1B |
|---|---|
| Tax Block | H/337 |
| Tax Legal Description | PRIMROSE NO 6 REVISED BLK H/3374 LT 1B ACS 1. |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75208 |
| Area | Dallas |
| Community Name | Trinity Presbyterian Ch Site |
| School District | Dallas ISD |
| Elementary School | Hogg |
| High School | Adamson |
| Listing VS Median (in Trinity Presbyterian Ch Site) | |
Price: $1,699 low | high Med: $1,599 sqft: 914 low | high Med: 829 $ / sqft: $2 low | high Med: $2 On site: 37 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75208 |
| Area | Dallas |
| Community Name | Trinity Presbyterian Ch Site |
| School District | Dallas ISD |
| Elementary School | Hogg |
| High School | Adamson |
| Listing VS Median (in Trinity Presbyterian Ch Site) | |
Price: $1,699 low | high Med: $1,599 sqft: 914 low | high Med: 829 $ / sqft: $2 low | high Med: $2 On site: 37 low | high Med: 76 | |