New ListingUpgraded Bloomfield Homes Seaberry II available for lease in Wildflower Ranch, Justin, Texas. PROPERTY FEATURES: Private study with glass French doors Dedicated media room and spacious game room 18-foot family-room ceilings Site-finished hardwood floors Quartz countertops and large kitchen island Gas cooktop with custom vent hood Open kitchen, dining and family room Primary suite downstairs Additional bedroom and full bathroom downstairs 8-foot interior doors Walk-in closets and mudroom Zoned HVAC and tankless water heater Natural gas service Covered patio with gas connection Fenced backyard and sprinkler system Side-facing two-car garage WILDFLOWER RANCH AMENITIES: Resort-style lazy river and community pool Clubhouse and open-air pavilion Playground, dog park and event lawn More than four miles of paved and natural trails SCHOOL DISTRICT: Northwest Independent School District Perrin Elementary School located within Wildflower Ranch School assignments should be independently verified NEARBY CONVENIENCES: Easy access to Highway 114, FM 156 and I-35W H-E-B, Kroger and Walmart Alliance Town Center and Presidio Towne Crossing Texas Motor Speedway Nearby restaurants, shopping and healthcare Convenient access to Justin, Northlake, Alliance and Fort Worth
| MLS # | 21383782 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 1 |
| Listing Provided By | Real Broker, LLC | Suki Adhikari |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,485 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 6 |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Washer |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Double Door |
| Utilities | City Sewer, Electricity Available |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | N |
| Tax Legal Description | TRADITION SOUTH PHASE 4B BLK N LOT 7 |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Tradition |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Tradition) | |
Price: $4,500 low | high Med: $3,850 sqft: 3,485 low | high Med: 3,182 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Tradition |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Tradition) | |
Price: $4,500 low | high Med: $3,850 sqft: 3,485 low | high Med: 3,182 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 37 | |