Price Reduced ListingWelcome to this exceptional 5-bedroom home in the highly sought-after Trinity Falls community in McKinney! This one-of-a-kind property offers an ideal blend of space, comfort, and lifestyle, featuring an oversized backyard with plenty of room for entertaining, play, or simply relaxing outdoors. Enjoy resort-style living with world-class community amenities, including a stunning beach-entry pool, miles of scenic hike and bike trails, multiple dog parks, an event center, playgrounds, parks, and year-round community activities. Inside, you'll find a spacious and thoughtfully designed floor plan with generous living areas and five well-appointed bedrooms, making it perfect for families, remote work, or multi-generational living and charge for electric car Conveniently located near top-rated schools, shopping, dining, and major highways, this home offers the perfect combination of luxury, convenience, and an unmatched community lifestyle. Don't miss this rare leasing opportunity in one of McKinney's premier master-planned communities!
| MLS # | 21319203 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 66 |
| Listing Provided By | Lugary, LLC | Adriana Arizmendi |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,127 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 7 |
|---|---|
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Gas Range, Microwave |
| Fireplace Features | Living Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Electric Car Charging Station, Fitness Center, Greenbelt |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | G |
| Tax Legal Description | TRINITY FALLS PLANNING UNIT 2 PHASE 3, BLK G, |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 2 Ph 3 |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | Mckinney |
| Listing VS Median (in Trinity Falls Planning Unit 2 Ph 3) | |
Price: $4,200 low | high Med: $702,000 sqft: 4,127 low | high Med: 3,493 $ / sqft: $1 low | high Med: $204 On site: 66 low | high Med: 100.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 2 Ph 3 |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | Mckinney |
| Listing VS Median (in Trinity Falls Planning Unit 2 Ph 3) | |
Price: $4,200 low | high Med: $702,000 sqft: 4,127 low | high Med: 3,493 $ / sqft: $1 low | high Med: $204 On site: 66 low | high Med: 100.5 | |