New ListingGREAT HOUSE FOR GREAT PRICE 3 BEDROOMS AND 2 FULL BATHS IN A QUITE STREET IN THE HEART OF DALLAS SMART CENTRAL SPLIT AC AND HEAT GREAT KITCHEN WITH SMALL ISLAND HUGE BACKYARD
| MLS # | 21379717 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1947 |
| Days On Site | 5 |
| Listing Provided By | Decorative Real Estate | Tom Lazmi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 8 |
|---|---|
| Appliances | Electric Cooktop |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking |
| Utilities | Cable Available, City Sewer |
|---|
| Tax Lot | 14 |
|---|---|
| Tax Block | C/764 |
| Tax Legal Description | CENTRAL AVENUE BLK C/7647 LT 14 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Central Ave |
| School District | Dallas ISD |
| Elementary School | Budd |
| High School | Pinkston |
| Listing VS Median (in Central Ave) | |
Price: $1,750 low | high Med: $321,750 sqft: 1,170 low | high Med: 1,571 $ / sqft: $1 low | high Med: $205 On site: 5 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Central Ave |
| School District | Dallas ISD |
| Elementary School | Budd |
| High School | Pinkston |
| Listing VS Median (in Central Ave) | |
Price: $1,750 low | high Med: $321,750 sqft: 1,170 low | high Med: 1,571 $ / sqft: $1 low | high Med: $205 On site: 5 low | high Med: 45 | |