This 4 bedroom, 2 bathroom, 2 car garage is in a desirable Anna neighborhood just a few blocks East of Hwy 5. Close to schools, shopping, and dining. Open floor plan for easy entertaining. Kitchen offers plenty of counter and cabinet space. Granite counter tops in kitchen and baths. Primary bedroom has large walk-in closet and bath with separate shower. Solar panels are installed to help with energy expenses. Community amenities include a pool, covered picnic pavilion, walking trails, green areas. Great family home.
| MLS # | 21340923 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 48 |
| Listing Provided By | Ebby Halliday Property Mgmt | Jerry Tabor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,712 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, High Speed Internet Available, Sound System Wiring |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator, Vented Exhaust Fan |
| Roof | Composition |
|---|---|
| Security Features | Fire Alarm, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage Single Door, Kitchen Level, Off Street |
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Park, Playground |
|---|
| Tax Lot | 34 |
|---|---|
| Tax Block | A |
| Tax Legal Description | NORTHPOINTE CROSSING PHASE 1 NORTH (CAN), BLK |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Northpointe Crossing Ph 1 North |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Northpointe Crossing Ph 1 North) | |
Price: $1,975 low | high Med: $2,500 sqft: 1,712 low | high Med: 2,119 $ / sqft: $1 low | high Med: $1 On site: 48 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Northpointe Crossing Ph 1 North |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Northpointe Crossing Ph 1 North) | |
Price: $1,975 low | high Med: $2,500 sqft: 1,712 low | high Med: 2,119 $ / sqft: $1 low | high Med: $1 On site: 48 low | high Med: 38 | |