Very nice home, open floor plan, split bedroom is ready to move in.
| MLS # | 21361197 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 26 |
| Listing Provided By | First Texas Realty | Du Phan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,517 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Covered, Driveway |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water |
|---|
| Tax Block | B |
|---|---|
| Tax Legal Description | HARLEM GARDENS ADDITION BLOCK B LOT 1R9 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76111 |
| Area | Tarrant |
| Community Name | Harlem Gardens Add |
| School District | Fort Worth ISD |
| Elementary School | Bonniebrae |
| High School | Carter Riv |
| Listing VS Median (in Harlem Gardens Add) | |
Price: $2,200 low | high Med: $176,100 sqft: 1,517 low | high Med: 1,721 $ / sqft: $1 low | high Med: $92 On site: 26 low | high Med: 55.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76111 |
| Area | Tarrant |
| Community Name | Harlem Gardens Add |
| School District | Fort Worth ISD |
| Elementary School | Bonniebrae |
| High School | Carter Riv |
| Listing VS Median (in Harlem Gardens Add) | |
Price: $2,200 low | high Med: $176,100 sqft: 1,517 low | high Med: 1,721 $ / sqft: $1 low | high Med: $92 On site: 26 low | high Med: 55.5 | |