4 Bed 2 Bath 2 Car garage LUXURY HOME with 10ft ceilings, Quartz Counters, Tall kitchen cabinets, large kitchen island, Split bedrooms, GAS appliances, Tankless Hot Water Heater, Smart Home system that even controls garage door, Big closets Covered patio, etc. This is your chance to live in one of the best & newest communities in Denton. Just south of the UNT Stadium & Sports fields. This Hidden treasure will rocket to be one of the top communities around. The build out is top notch. Super Efficient. This is an Exclusive Luxury Community available only for anyone who qualifies. The home boasts a nod to the 70's and current take on Modern with it's slanted roof & mixed exterior finishes. We are accepting multiple year leases so you can lock in this price. Rent it for less than you can buy it. Students ok. Stock Photos. Ready for move in.
| MLS # | 21257773 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2023 |
| Days On Site | 131 |
| Listing Provided By | Star Realty | Ara Minassian |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,942 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Brick |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water, Concrete, Curbs, Natural Gas Available, Sidewalk |
|---|
| Tax Lot | 20 |
|---|---|
| Tax Block | J |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76205 |
| Area | Denton |
| Community Name | Eagle Creek Phase 1B |
| School District | Denton ISD |
| Elementary School | Borman |
| High School | Denton |
| Listing VS Median (in Eagle Creek Phase 1B) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,942 low | high Med: 1,942 $ / sqft: $1 low | high Med: $1 On site: 131 low | high Med: 131 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76205 |
| Area | Denton |
| Community Name | Eagle Creek Phase 1B |
| School District | Denton ISD |
| Elementary School | Borman |
| High School | Denton |
| Listing VS Median (in Eagle Creek Phase 1B) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,942 low | high Med: 1,942 $ / sqft: $1 low | high Med: $1 On site: 131 low | high Med: 131 | |