Two story townhouse style, full washer & dryer connections, ceiling fan, fireplace, Water to be billed at a fixed $75 per month. 2 uncovered parking spaces behind back door. The application fee is $75 per person over the age of 18 (NON-REFUNDABLE). Text Mindy Davis for more information number under co-lister
| MLS # | 21357134 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Status | Active |
| Year | 1983 |
| Days On Site | 29 |
| Listing Provided By | Davis Property Management, LLC | Eddie Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Story(s) | 2 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Brick, Wood Burning |
| Construction Materials | Brick |
|---|
| Garage Yn | 0 |
|---|---|
| Parking Features | Assigned |
| Utilities | City Sewer, City Water, Community Mailbox |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75061 |
| Area | Dallas |
| Community Name | Howard U Freeman 10 |
| School District | Irving ISD |
| Elementary School | Good |
| High School | Irving |
| Listing VS Median (in Howard U Freeman 10) | |
Price: $1,295 low | high Med: $1,545 sqft: 950 low | high Med: 1,075 $ / sqft: $1 low | high Med: $1 On site: 29 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75061 |
| Area | Dallas |
| Community Name | Howard U Freeman 10 |
| School District | Irving ISD |
| Elementary School | Good |
| High School | Irving |
| Listing VS Median (in Howard U Freeman 10) | |
Price: $1,295 low | high Med: $1,545 sqft: 950 low | high Med: 1,075 $ / sqft: $1 low | high Med: $1 On site: 29 low | high Med: 21 | |